<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Panic Profit</title>
	<atom:link href="http://www.panicprofit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panicprofit.com</link>
	<description>How to profit when the world is panicing</description>
	<pubDate>Tue, 25 Nov 2008 01:34:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Peter Schiff Was Right - Almost</title>
		<link>http://www.panicprofit.com/peter-schiff-was-right/recession/</link>
		<comments>http://www.panicprofit.com/peter-schiff-was-right/recession/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:33:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<category><![CDATA[dollar collapse]]></category>

		<category><![CDATA[financial collapse]]></category>

		<category><![CDATA[peter schiff]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=147</guid>
		<description><![CDATA[When economist Peter Schiff made predictions about an economic collapse back in 2006-2007 critics laughed in his face, but they aren&#8217;t laughing now when their own portfolios have been beaten down 40-60%.
Oddly he hasn&#8217;t received apologies from any of the  head up the ass, sheep media financial commentators.

To his credit, Schiff isn&#8217;t declaring victory, noting

100% [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/peter-schiff-was-right/recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When Will the US Dollar Collapse?</title>
		<link>http://www.panicprofit.com/when-will-the-us-dollar-collapse/recession/</link>
		<comments>http://www.panicprofit.com/when-will-the-us-dollar-collapse/recession/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:44:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=144</guid>
		<description><![CDATA[The US dollar is going to collapse - Sorry folks.
The question isn&#8217;t IF the US dollar will collapse but WHEN and HOW MUCH?
I can hear some of you laughing now. You can be like most and bury your head in the sand and just shrug fundamentals and the fact that history is repeating itself - [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/when-will-the-us-dollar-collapse/recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ten Reasons Why Gold Isn&#8217;t Above $1,000</title>
		<link>http://www.panicprofit.com/gold-above-1000/gold/</link>
		<comments>http://www.panicprofit.com/gold-above-1000/gold/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:21:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=139</guid>
		<description><![CDATA[OK, I&#8217;ll be the first to admit that I&#8217;m not perfect. Proof to this is (among other things) I bought gold and gold stocks when gold was trading over $840 and ounce - I averaged down at least 2 more times and am still buying.
I feel good about own gold and gold backed stock - [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/gold-above-1000/gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffet Has Lost His Mind!</title>
		<link>http://www.panicprofit.com/warren-buffet-has-lost-his-mind/stock-market/</link>
		<comments>http://www.panicprofit.com/warren-buffet-has-lost-his-mind/stock-market/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:54:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[warren buffet]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=133</guid>
		<description><![CDATA[Could This Be It For The Oracle From Omaha?
Warren Buffet just invested $3 billion into General Electric and $5 billion into Goldman Sachs Group!
He has either lost his marbles OR he&#8217;s a genius.
I have another theory&#8230;.
This could be Buffet’s attempt at &#8216;market philanthropy.&#8217; A way to give confidence to the market and his cult following [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/warren-buffet-has-lost-his-mind/stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gloom, Boom and Doom Report</title>
		<link>http://www.panicprofit.com/gloom-boom-and-doom-report/stock-market/</link>
		<comments>http://www.panicprofit.com/gloom-boom-and-doom-report/stock-market/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:47:29 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=124</guid>
		<description><![CDATA[This is an interview with March Faber on crisis state of the market and his predictions.
Pay attention &#8230; March Faber is editor and Publisher of the &#8220;Gloom, Boom and Doom Report&#8221; which highlights unusual investment opportunities around the world. The guiding philosophy is that, as Horace already observed, &#8220;many shall be restored that are now [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/gloom-boom-and-doom-report/stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I love being right</title>
		<link>http://www.panicprofit.com/i-love-being-right/stock-market/</link>
		<comments>http://www.panicprofit.com/i-love-being-right/stock-market/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:56:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock market crash]]></category>

		<category><![CDATA[top market gainers]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=102</guid>
		<description><![CDATA[Listening to the sheep tell me I was reckless and crazy for shorting the stock market for over a year - sucked.
But, have a look at what can happen when you DO NOT read the newspaper (sheep bible), watch the news and do the opposite of the sheep.
If you hold a Sheep Portfolio today&#8230;
US stock [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/i-love-being-right/stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iceland Crash Lands 77%</title>
		<link>http://www.panicprofit.com/icelandmarketcrash/stock-market/</link>
		<comments>http://www.panicprofit.com/icelandmarketcrash/stock-market/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:41:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[iceland crash]]></category>

		<category><![CDATA[iceland stock market crash]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/iceland-crash-lands-77/stock-market/</guid>
		<description><![CDATA[Just when I thought it was safe to relocate my family to Iceland!
The beleaguered Icelandic stock exchange plummeted by 77 per cent yesterday, following a three-day suspension of trading.
The OMX Iceland 15 Index fell by 2,326.2 to 678.4 - the lowest since April 1996. The fall in shares contrasted sharply with a strong performance by [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/icelandmarketcrash/stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get Ready For The Pain</title>
		<link>http://www.panicprofit.com/worst-credit-excesses-in-world-history-were-going-to-have-to-take-some-pain-said-jim-rogers/recession/</link>
		<comments>http://www.panicprofit.com/worst-credit-excesses-in-world-history-were-going-to-have-to-take-some-pain-said-jim-rogers/recession/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 23:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Recession]]></category>

		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=68</guid>
		<description><![CDATA[



&#8220;We had the worst excesses in credit markets in world history. We&#8217;re going to have to take some pain,&#8221; said Jim Rogers.







 Financial Sense Online 




]]></description>
		<wfw:commentRss>http://www.panicprofit.com/worst-credit-excesses-in-world-history-were-going-to-have-to-take-some-pain-said-jim-rogers/recession/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Inflationary Holocaust&#8221;</title>
		<link>http://www.panicprofit.com/inflationary-holocaust-jim-rogers/stock-market/</link>
		<comments>http://www.panicprofit.com/inflationary-holocaust-jim-rogers/stock-market/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 22:29:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=56</guid>
		<description><![CDATA[Man, its hard being a contrarian when you are surrounded by sheep, isn&#8217;t it?
Jim Rogers retired billionaire hedge fund manager, financial guru, world adventurer (2 times over) and hardcore contrarian &#8230; ( and my  personal hero) says&#8230;
&#8220;&#8230;they [referring to governments] are unleashing an inflationary Holocaust&#8221;
Give up on any fantasy that there is a &#8217;soft [...]]]></description>
		<wfw:commentRss>http://www.panicprofit.com/inflationary-holocaust-jim-rogers/stock-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dead Cat Bounce</title>
		<link>http://www.panicprofit.com/dead-cat-bounce/stock-market/</link>
		<comments>http://www.panicprofit.com/dead-cat-bounce/stock-market/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:43:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.panicprofit.com/?p=17</guid>
		<description><![CDATA[Dead cat bounce october 2008]]></description>
		<wfw:commentRss>http://www.panicprofit.com/dead-cat-bounce/stock-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

